Our Maintenance Workshop
Port Kennedy Cycles has a large and well equiped workshop able to carry out any repair.
With our expertise, passion and professionalisim your bike will be running like new in no time.
Workshop Service Rates
Deluxe Service $100.00
Standard Services
1. Single Speed $35
2. Geared Bike $45
3. Disc Brake $50
Bottom Brackets |
|
| Front Forks |
|
Adjust b.b | $15 |
| Install standard forks - no brakes | $25 |
O'haul adjustable b.b. | $30 |
| Install standard forks - Disc/V/canti's | $40 |
Install cartridge b.b. -w/cranks | $30 |
| Cut steerer | $15 |
O'haul cartridge b.b. | $30 |
| Swap crown race/ Install star nut | $15 |
Face and chase b.b. threads | $35 |
|
|
|
|
|
| Gears |
|
Brakes (each end) |
|
| Install shift cable both ends | $20 |
Adjust brake/install pad V / canti | $15 |
| Install downtube shifters | $20 + |
Align and Bleed Disc Brake | $40 + |
| Install sti shifters (incl taping) | $50 + |
Install Disc Brake Pads | $15 |
| Install mtb shifters | $20 + |
Install V/canti brakes | $20 |
| Install derailleur | $25 + |
Install cable disc brakes | $30 |
| Realign rear derailleur hanger, adjust gears | $25 + |
Install hydro disc brake (includes bleed) | $50 + |
|
|
|
Install gyro -bmx | $30 |
| Heasets |
|
Install brake cable and adjust both ends | $25 |
| Adjust headset | $10 |
Install brake levers pair (mtb and bmx) | $25 |
| O'haul headset | $25 |
O'haul Disc Brake Levers (includes Bleed) | $40 + |
| Install headset (incl facing) | $40 |
Install Road STI's | $50 |
|
|
|
|
|
| Handelbars |
|
Cassettes, Cluster and Clutches |
|
| Install grips | $8 |
Remove & replace - multi speed, wheel only | $10 |
| Install bar ends | $10 |
Remove & replace - multi speed, in frame | $20 |
| Cut h'bars down | $15 |
Remove & replace - single speed, wheel only | $10 |
| Install MTB h'bar | $25 |
Remove & replace - single speed, in frame | $20 |
| Install Road h'bar (includes re-taping) | $45 |
|
|
| Install bar tape | $20 |
Carriers and Baby Seats |
|
| Install Aero bars | $25 + |
Install baby carrier | $20 + |
|
|
|
Install rack/panniers | $15 + |
| Headstems |
|
|
|
| Install stem w/out faceplate | $40 |
Chains & Chainguards |
|
| Install stem w/ faceplate | $20 |
Install chain on single speed | $15 |
|
|
|
Install chain on multi speed (include gear adj) | $25 |
| Hubs |
|
Install Chain Device | $40 + |
| Adjust cones only - front axle | $10 |
|
|
| Adjust cones only - rear axle | $15 |
Chainrings & Cranks |
|
| O'haul hub - coaster | $25 |
Install 1pc. Crank (include O'haul BB) | $40 |
| O'haul hub - internal geared | $45 |
Install 2pc/3pc Crank w/ cartridge BB | $30 |
| O'haul / Install front axle | $25 |
Install c'rings (each) (includes gear adj) | $25 |
| O'haul / Install rear axle (derail type gears) | $35 |
Install LH Crank (include pedal) | $10 |
|
|
|
|
|
| Misc Labour Charge |
|
Computers |
|
| Box Bike for Freight | $35 |
Install computer | $15 + |
| Fit Toe Clip Straps | $15 |
Install cadence or flightdeck/ergobrain | $25 + |
| Fit Training Wheels | $15 |
|
|
| Fit Stand | $10 |
Suspension |
|
| Fit Saddle | $10 |
O'haul fork Suspension Fork | $60 + |
| Storage Rate (After 30 days) | $8 / day |
O'haul susp pivots and bushings | per time |
| ||
Change fork oilw/out lower removal | $30 |
| Labour Rate (perhour) | $45 |
Install rear shock | $30 |
|
|
|
Surcharge shock oil per litre |
|
| Wheels |
|
|
|
| Wheel true | $20 + |
Tyres & Tubes |
|
| Install spoke | $1.50ea |
Install tyre/tube - wheel only | $8 |
| Build wheel | $50 |
Install tyre/tube - in bike | $10 |
|
|
|
Install tyre/tube - BMX | $10 |
|
|
|
Install tyre - tubeless | $20 |
|
|
|
|
|
| ||
|
|
|
